<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shut the F*ck Up! &#187; Code</title>
	<atom:link href="http://www.s-t-f-u.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-t-f-u.com</link>
	<description>I blog so you don't have to.</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Error converting data type nvarchar to numeric.</title>
		<link>http://www.s-t-f-u.com/2010/07/27/error-converting-data-type-nvarchar-to-numeric/</link>
		<comments>http://www.s-t-f-u.com/2010/07/27/error-converting-data-type-nvarchar-to-numeric/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:57:15 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Error converting data type nvarchar to numeric]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=368</guid>
		<description><![CDATA[I&#8217;ve come to the conclusion that MSSQL is a whiney little bitch. However I&#8217;ve found out a way to deal with MSSQL in this case. The solution is pretty simple however not the easiest to come bye. Read on for the solution. Recently I was trying to do a SUM of a column. However I [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2010/07/27/error-converting-data-type-nvarchar-to-numeric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailbox unavailable. The server response was: 5.7.1 Unable to relay</title>
		<link>http://www.s-t-f-u.com/2010/06/25/mailbox-unavailable-the-server-response-was-5-7-1-unable-to-relay/</link>
		<comments>http://www.s-t-f-u.com/2010/06/25/mailbox-unavailable-the-server-response-was-5-7-1-unable-to-relay/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:29:40 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[mailbox unavailable]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[unable to relay]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=358</guid>
		<description><![CDATA[If you&#8217;re working with IIS and trying to relay email from your webserver to your exchange server you&#8217;ll probably run into this message. There is a simple line of code you can use to get your smtp mail working that works great. To start off lets assume that you&#8217;ve setup the smtp server on the [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2010/06/25/mailbox-unavailable-the-server-response-was-5-7-1-unable-to-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFLib: Inserting a Google Map into a PDF with Geolocation</title>
		<link>http://www.s-t-f-u.com/2010/01/14/pdflib-inserting-a-google-map-into-a-pdf-with-geolocation/</link>
		<comments>http://www.s-t-f-u.com/2010/01/14/pdflib-inserting-a-google-map-into-a-pdf-with-geolocation/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:19:38 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdflib]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=316</guid>
		<description><![CDATA[I thought this was an interesting enough to share with everyone. I&#8217;m working on a project that involves using PDFLIb to create PDF documents. And one of the requirements was to insert a Google Map image with a marker where a property is located. Here&#8217;s how we do that. PDFLib is a very powerful program [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2010/01/14/pdflib-inserting-a-google-map-into-a-pdf-with-geolocation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mounting a shared folder with spaces in ubuntu</title>
		<link>http://www.s-t-f-u.com/2009/06/12/mounting-a-shared-folder-with-spaces-in-ubuntu/</link>
		<comments>http://www.s-t-f-u.com/2009/06/12/mounting-a-shared-folder-with-spaces-in-ubuntu/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:32:37 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[cifs]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=297</guid>
		<description><![CDATA[Ok after much dancing around with google searches. I figured this one out on my own. Mounting a shared folder with spaces can be a bitch. But after this it should be easy. ok so lets say you have a folder that&#8217;s shared on the network called &#8220;My Shared Drive&#8221; for example. Now on your [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2009/06/12/mounting-a-shared-folder-with-spaces-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting a PDF into a MSQL database with PHP</title>
		<link>http://www.s-t-f-u.com/2009/04/09/inserting-a-pdf-into-a-msql-database-with-php/</link>
		<comments>http://www.s-t-f-u.com/2009/04/09/inserting-a-pdf-into-a-msql-database-with-php/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:48:04 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[msql]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=286</guid>
		<description><![CDATA[I have in the past inserted images and other binary data into a MYSQL database using PHP with no problems. However now at my current job we needed to insert PDF&#8217;s into a MSQL server. Unfortunately google turns up relatively little searches on inserting binary data into MSQL database via PHP. Luckily after doing some [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2009/04/09/inserting-a-pdf-into-a-msql-database-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucidux-SansOblique open type font and editing pdf documents created with pdflib</title>
		<link>http://www.s-t-f-u.com/2008/11/10/lucidux-sansoblique-open-type-font-and-editing-pdf-documents-created-with-pdflib/</link>
		<comments>http://www.s-t-f-u.com/2008/11/10/lucidux-sansoblique-open-type-font-and-editing-pdf-documents-created-with-pdflib/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:12:17 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[free font view]]></category>
		<category><![CDATA[lucidux-sansoblique]]></category>
		<category><![CDATA[open type font]]></category>
		<category><![CDATA[pdflib]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/?p=256</guid>
		<description><![CDATA[For those of you php programmers using the pdflib package for creating pdf&#8217;s. Sometimes you find that you need to edit your pdf&#8217;s. Well at least I find that I do. I&#8217;ve just about killed myself trying to find the font called lucidux-SansOblique. Luckily I&#8217;ve found it! Normally when using pdflib on a linux machine [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2008/11/10/lucidux-sansoblique-open-type-font-and-editing-pdf-documents-created-with-pdflib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Array Sum</title>
		<link>http://www.s-t-f-u.com/2008/07/10/php-array-sum/</link>
		<comments>http://www.s-t-f-u.com/2008/07/10/php-array-sum/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:01:33 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[array sum]]></category>
		<category><![CDATA[array_sum]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/2008/07/10/php-array-sum/</guid>
		<description><![CDATA[I was needing to sum all the values in an array today. I was about to make my own function to do this when I found out that PHP has a built in function called array_sum that does that for you. Here&#8217;s an example. Let&#8217;s say you have an array like this. $bingo = array(&#8217;1&#8242;,&#8217;2&#8242;,&#8217;3&#8242;); [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2008/07/10/php-array-sum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Date Function and Formatting a Date</title>
		<link>http://www.s-t-f-u.com/2008/03/27/php-date-function-and-formatting-a-date/</link>
		<comments>http://www.s-t-f-u.com/2008/03/27/php-date-function-and-formatting-a-date/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:43:12 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[strtotime]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/2008/03/27/php-date-function-and-formatting-a-date/</guid>
		<description><![CDATA[The other day someone asked me how to format a date pulled from a MySQL dbase. I do this all the time however a friend was asking the question so I decided to blog about it as well. It comes up alot in programming so I figured it might be of use to someone else. [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2008/03/27/php-date-function-and-formatting-a-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripping text from the alt tag of a webpage with regex</title>
		<link>http://www.s-t-f-u.com/2008/03/13/stripping-text-from-the-alt-tag-of-a-webpage-with-regex/</link>
		<comments>http://www.s-t-f-u.com/2008/03/13/stripping-text-from-the-alt-tag-of-a-webpage-with-regex/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:55:51 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[explode]]></category>
		<category><![CDATA[foreach]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[preg_match_all]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[strip text from alt tags]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/2008/03/13/stripping-text-from-the-alt-tag-of-a-webpage-with-regex/</guid>
		<description><![CDATA[The other day my fiance needed to get some info from a webpage that was in the alt tags. I decided to write up a script that would do it in php. I&#8217;m not the best at regular expressions so I had to look up on the web on how to do it. Regex is [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2008/03/13/stripping-text-from-the-alt-tag-of-a-webpage-with-regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pwning lame ass dupes in excel</title>
		<link>http://www.s-t-f-u.com/2008/02/12/pwning-lame-ass-dupes-in-excel/</link>
		<comments>http://www.s-t-f-u.com/2008/02/12/pwning-lame-ass-dupes-in-excel/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:32:31 +0000</pubDate>
		<dc:creator>grey580</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.s-t-f-u.com/2008/02/12/pwning-lame-ass-dupes-in-excel/</guid>
		<description><![CDATA[Well a friend wrote some bitching code. So we thought we should share. Sub Remove_Dups&#40;&#41; &#8216;much faster dup remover but has dependencies and preparations: &#8217;1. there must not be over 500 dups of a certain thing, this will only &#8216;&#160; &#160;remove up to 500 dups of each item, must run again if more &#8217;2. you [...]]]></description>
		<wfw:commentRss>http://www.s-t-f-u.com/2008/02/12/pwning-lame-ass-dupes-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
